Results
DIVISION 3 DAY 1
| White | Team point (Game point) | Black |
|---|---|---|
| FIJI | 0 - 2 (0.5 - 5.5) | |
| JAPAN | 0 - 2 (2.0 - 4.0) | |
| NEW ZEALAND | 0 - 2 (0.5 - 5.5) |
DIVISION 3 DAY 2
| White | Team point (Game point) | Black |
|---|---|---|
| NEPAL | 0 - 2 (2.0 - 4.0) | |
| JAPAN | 0 - 2 (2.5 - 3.5) | |
| IPCA | 2 - 0 (4.0 - 2.0) |
DIVISION 3 DAY 3
| White | Team point (Game point) | Black |
|---|---|---|
| JAPAN | 0 - 2 (2.5 - 3.5) | |
| SOUTH KOREA | 0 - 2 (2.5 - 3.5) | |
| JAPAN | 0 - 2 (1.5 - 4.5) |
クロステーブル: Standings (CROSSTABLE)
Team JAPAN Members
OPEN

CM Tran, Thanh Tu (Captain)

IM Nanjo, Ryosuke

FM Aoshima, Mirai

Kobayashi, Atsuhiko

Otawa, Yuto

CM Nakahara, Kan
WOMEN

WCM Sakai, Azumi

Takayasu, Melody

Ishizuka, Mirai

Misawa, Yuki

Mitsuyama, Rikka
Schedule
Japan will play in DIVISION 3.
| Dates & Time (JST) | Event | Number of teams | System |
|---|---|---|---|
| Stage 1. Divisions | |||
| 8/13-15 | Base Division | TBA | TBA |
| 8/20-22 | Division 4 | 50 (35 seeded + 15 qualified from Base Division) | 5 pools, 10 teams each. RR, 9r. 3 best teams of each pool advance to Division 3 |
| 8/27-29 17:00- | Division 3 | 50 (35 seeded + 15 qualified from Division 4) | 5 pools, 10 teams each. RR, 9r. 3 best teams of each pool advance to Division 2 |
| 9/2-4 | Division 2 | 50 (35 seeded + 15 qualified from Division 3) | 5 pools, 10 teams each. RR, 9r. 3 best teams of each pool advance to Top Division |
| 9/8-10 | Top Division | 40 (25 seeded + 15 qualified from Division 2) | 4 pools, 10 teams each. RR, 9r. 2 best teams of each pool advance to STAGE 2 |
| Stage 2. Play-off | |||
| 9/13 | Quarter-Finals | 8 (Qualified from Top Division) | KO duel of two matches + TB |
| 9/14 | Semi-finals | 4 (4 qualified from Top Division + 4 qualified from Preliminary Round) | KO duel of two matches + TB |
| 9/15 | Final | 2 (Qualified from Semi-finals) | KO duel of two matches + TB |
*Click here if you can’t see: Schedule
Rules
Time control: 15min + 5sec/move Board composition:
| Board1,2 | Open |
| Board3,4 | Women |
| Board5 | U20 Open |
| Board6 | U20 Women |
Live Stream
Next Live Streaming:8/27 (FRI) 17:00-
Commentator: Shinoda, Taro (@labawo3)
Please join him and give support to our FIDE Online Olympiad members!
Supporters
Link
日本語
English




