Rating List
- NCS2023-02-01 (PDF)
- NCS2023-02-01 (Excel)
Included in the calculation
Period subjected to the calculation is 12/21 – 01/20
Date | Tournament | Time* | Players |
---|---|---|---|
2022/12/24-25 | Japan Collegiate Chess Championship | (S) | 23 |
2022/12/24-01/07 | Kitasenju Chess Club | (S) | 9 |
2022/01/08 | 45th Sendai Spring Chess | (S) | 8 |
2022/12/18-01/08 | Sapporo Chess Club | (S) | 4 |
2023/01/08-15 |
Nagoya Chess Club | (S) | 4 |
2023/01/15 | Osaka En-passant Chess Club | (S) | 12 |
2022/09/23 | Chiba Chess Club | (S) | 7 |
2022/11/13-01/08 | Kobe Chess Club | (S) | 7 |
2022/11/13-01/08 | Kobe Chess Club | (R) | 9 |
Reference* Time:
(S) Standard Rating
(R) Rapid Rating
- 2023 Rating Lists
- NCS Rating Regulations