May NCS Ratings

May NCS Rating List (Alphabetical Order)

NCS20190506

May 2019 NCS Rating List      
         
ID Name K Rating Games
N03330834 Abe Taro 20 1514 0
N09528720 Abe Yuta 20 1658 10
N05060299 Akhil T U 20 1667 0
N05131233 Akinaga Toshiaki 20 1067 0
N02726363 Allen Enzo 40 0 0
N07852141 Aoki Yasuhiro 20 1682 10
N01727817 Aoshima Mirai 10 2454 6
N09070851 Arai Yuki 20 1254 5
N08329884 Asaka Samuel 40 2140 6
N03046775 Averbukh Alex 20 2331 6
N01826217 Bibby Simon 20 2273 0
N09656087 Cabrol Eduard 20 1560 0
N00802622 Chiba Yoichi 20 1312 2
N07690475 Chiwata Shunpei 40 1116 0
N06049578 Clark Domenic 20 1704 6
N05554265 Deo Aarushi 40 1146 6
N01406945 Descamps Bert 20 1782 6
N00853293 Diba Seyed Reza 20 1542 6
N02877823 Dos Santos Rafael Caetano 20 1137 5
N07055044 Drakakis Athanasios 20 1864 5
N01703974 Endo Haruto 40 1808 0
N05781358 Fletcher William 40 0 0
N00599038 Fujii Chiaki 20 1949 0
N09335307 Fujimura Hitoshi 20 1448 4
N08465073 Fujisawa Hiroshi 20 1753 0
N06475881 Fujizaki Asato 40 1156 0
N06720414 Fujizaki Tatsuro 40 1363 0
N00232663 Fukuda Toyoaki 20 1749 6
N06335847 Fukuoka Masaaki 20 1771 0
N02561451 Funahashi Yukio 20 1399 0
N01879694 Furukawa Hisaaki 20 1560 0
N00044058 Furukawa Yuki 20 1438 3
N02703924 Furuya Masahiro 20 2155 6
N05332007 Garcia Melody 20 1717 4
N05685150 Good David 20 1664 6
N02726697 Goto Tsuyoshi 20 1297 6
N03978000 Grasberger David 40 1452 2
N02672753 Hakamada Eiji 20 1545 7
N06547534 Hamane Kenichi 20 1638 10
N03654488 Harada Kazuki 20 1780 0
N01600250 Hayashi Koji 20 1646 0
N05224591 Hayashi Masami 20 1449 1
N09068813 Higashino Tetsuo 20 2236 2
N08707330 Higashishiba Teruomi 20 2104 6
N02683583 Hirano Ryota 20 1731 1
N04750647 Hirao Satoshi 20 2028 3
N06608264 Honda Yoshiki 20 1745 0
N08721992 Horie Takahiro 20 1754 5
N05475392 Iizuka Hiroshi 20 1409 4
N05787938 Inoue Takahiro 40 1869 3
N07026425 Ishii Ichiro 20 1838 8
N07418025 Ishikawa Taichi 40 1502 0
N06002508 Ito Katsuhide 20 1285 8
N04755083 Ito Ryo 20 1498 2
N01554223 Iwahara Shosei 40 1553 0
N08780553 Jayasuriya Dinushka 20 1811 0
N07416449 Jordan Svien 40 1821 0
N00654954 Kanamaru Tomoji 20 1618 2
N05697809 Kanda Daigo 20 1825 10
N01713710 Kanehara Hiromichi 20 1231 4
N06042210 Karasawa Yuta 20 1532 4
N08453170 Kato Teruyuki 20 1443 0
N04599804 Katsuta Yuki 20 2020 3
N09726417 Kawanaka Yosuke 20 1513 6
N04304747 Khaliun Battur 20 1895 0
N06324289 Kihara Kotaro 40 1226 6
N09816544 Kikuchi Akira 20 1695 5
N08821051 Kitagami Show 20 2216 4
N07848819 Kitamura Masashi 20 1773 6
N06590612 Kitano Toru 20 1697 4
N01464716 Kito Nao 40 1256 0
N03136680 Ko Daisuke 20 1925 0
N02362966 Kobayashi Atsuhiko 20 2270 0
N00463205 Kobayashi Katsuhiko 20 1538 4
N02475222 Kobayashi Tomohiro 20 1278 0
N00048684 Kojima Natsumi 20 1753 6
N04560921 Kojima Shinya 20 2493 6
N06248519 Koshiba Leo 20 1820 6
N04654263 Koyahata Taku 20 1405 5
N05226925 Koyama Nobuyuki 20 1726 0
N02365516 Kuzuhara Shuma 40 800 0
N09055560 Lessel Stewart 20 1474 2
N03986373 Leung Ho Yan Andrew 20 1923 0
N05189114 Luu Quoc Vu 20 1866 0
N06843478 Maeshima Hiroaki 20 1771 4
N01138952 Mahtab Noor Shaan 20 1665 2
N04511440 Makino Mitsunori 40 1406 6
N00828458 Makita Hiroshi 20 1837 0
N00934848 Manabe Hiroshi 20 2081 0
N03834003 Manabe Mio 40 1043 0
N08136417 Matsumoto Kenshin 20 1486 0
N04286294 Matsumoto Yoshitaro 20 2058 6
N06935706 Matsumura Cocoro 40 1387 0
N00557204 Matsuo Tomohiko 20 2221 6
N00899896 Matsuyama Koya 40 1861 6
N07027496 Mayur Gondhalekar 20 1489 0
N02515807 McKenna John 20 1605 0
N01485081 Misawa Yuki 20 1178 0
N05168298 Mitsui Riku 20 1734 6
N00326816 Mitsui Ryoya 20 1866 6
N07185110 Mitsuya Naoto 20 2161 0
N06952318 Moon Anna Louise 40 0 0
N03822809 Morita Shinya 40 792 5
N01722108 Moriyasu Yuichiro 40 1372 0
N01076527 Mueller Charles Mark 40 1893 3
N06796278 Muto Yuhiro 40 1537 6
N03814488 Nagai Toshiyuki 20 1769 0
N08708360 Nagarajan Prabhat 20 1599 6
N04101794 Nagataki Kota 40 1590 6
N07540766 Nakagawa Seiji 20 1718 0
N01321919 Nakahara Kan 40 2131 12
N09643150 Nakajima Masakazu 20 1672 8
N02191621 Nakamura Mitsuru 20 1298 3
N08208472 Nakasa Yusuke 40 1302 6
N08149274 Nakata Reito 40 881 0
N01342704 Nakazawa Ryo 20 1566 4
N03723682 Nishimori Toshiyuki 20 1839 7
N04550353 Nishimura Ryunosuke 40 800 0
N09596910 Nishioka Masanari 20 1385 0
N03799904 Numata Takeshi 20 1595 6
N09116687 Obata Akitoshi 20 1146 0
N08460493 Ogasa Seiichi 20 1820 14
N02590268 Okada Mitsuhiro 20 1838 4
N00788667 Okubo Yuho 20 1349 2
N06613911 Omori Atsuki 40 1313 0
N00017182 Onishi Kosuke 20 1769 6
N03920717 Osaka Shota 40 1028 6
N04107540 Osaka Takuma 40 2128 6
N01332657 Otawa Yuto 40 2070 10
N03234591 Ozawa Taro 20 1597 0
N03563768 Padhye Yugen 40 1137 5
N07127417 Rout Biswajeet 20 1462 6
N02716792 Saito Hiromasa 20 1186 8
N08574434 Saito Shoichi 20 1579 2
N06694483 Sakai Azumi 20 1821 10
N07478919 Sakai Enju 20 1912 6
N03740238 Sams Richard 40 0 2
N05357543 Sasaki Hiroshi 20 1690 0
N06088249 Sasao Mitsutaka 20 1146 2
N05669740 Sato Tadao 20 1196 1
N04667377 Sato Takeru 20 1562 0
N05931365 Sato Yasuji 20 1448 8
N08109691 Schweizer Simon 20 2245 6
N02535790 Scott Tyler 20 2134 10
N02791755 Sekine Yuri 20 1418 0
N04547077 Sharapova Anzama 20 1976 6
N07465818 Shibata Misaki 20 1533 3
N04227096 Shinoda Taro 20 1938 10
N02884298 Shioda Naoki 40 0 5
N01738141 Shioguchi Tatsuya 20 2092 0
N00420790 Shiomi Ryo 20 2149 6
N01549790 Sonomoto Shinji 20 1689 2
N08151584 Suemitsu Kyo 40 1036 0
N01449666 Suetsugu Hanako 40 895 0
N01913858 Suetsugu Kentaro 20 1351 0
N06110286 Sugimoto Koichi 20 1966 8
N01589402 Sugita Kei 20 1793 0
N03037113 Suzuki Hiroaki 20 1117 0
N03418459 Suzuki Masateru 20 1991 0
N00869198 Suzuki Ryuzo 40 1293 6
N03516233 Suzuki Tomoji 20 1314 2
N02588579 Tabata Minoru 20 1926 3
N04683619 Tabe Masaharu 20 1606 2
N08047859 Taga Hiroto 20 1987 0
N05445760 Takada Yuichiro 20 1813 1
N05873908 Takahagi Tatsuki 20 887 6
N01771841 Takahashi Mitsuo 20 1345 1
N00609731 Takahashi Reiji 20 2095 4
N05285756 Takahashi Ryunosuke 40 1027 3
N09222947 Takano Shun 40 796 0
N07936075 Takata Yoshio 20 1595 8
N08756193 Takayasu Nobuyuki 20 1593 3
N06031933 Takeuchi Hiroshi 20 1311 5
N07916136 Takeyama Naoharu 20 1344 0
N04352451 Tanaka Hiroto 20 1814 6
N08904367 Taniguchi Yuichi 20 1240 9
N08113135 Tatsumi Kai 40 1128 6
N04550451 Tsuchida Kohei 40 1306 0
N07269390 Tsuzuki Shoya 20 0 2
N07980240 Ueda Kanato 40 940 0
N02145033 Uehara Jun 20 1530 8
N07930938 Ueyoko Hiroshi 20 1554 0
N00452335 Ushiyama Sotaro 40 1595 6
N02069841 Voronin Andrey 20 1938 6
N08508658 Watanabe Katsumi 20 1722 8
N06282876 Watarai Yutaro 40 1351 2
N09237193 Wolter Noa 40 1506 0
N01906057 Yamada Akihiro 20 1980 0
N08083140 Yamada Kohei 20 2249 6
N08233435 Yamada Shinmei 20 1836 0
N00646300 Yamada Takahiko 20 1437 0
N06018143 Yamada Yukihiro 20 1695 0
N05241605 Yamagami Hiroki 20 1725 0
N09013104 Yamaguchi Yoshihisa 20 1304 0
N01607428 Yamaguchi Yuki 40 1322 5
N09036146 Yamazaki Hajime 40 1236 0
N00212172 Yamazaki Koh 40 1370 0
N02542588 Yasuno Naoki 20 1535 0
N02985631 Yazu Shugo 40 1142 0
N09398559 Yokoo Hideyuki 20 1895 3
N01865131 Yokoyama Yuichi 20 1996 0
N02334256 Yokoyama Yuji 20 1553 0
N00286132 Yoshida Lira 40 1007 4
N01856412 Yoshii Yukihiko 20 1848 3
N09812297 Zhu Huachun 20 1662 6
N07980240 Ueda Kanato 40 940 0
N02145033 Uehara Jun 20 1530 8
N07930938 Ueyoko Hiroshi 20 1554 0
N08582753 Unami Manabu 40 0 0
N00452335 Ushiyama Sotaro 40 1595 6
N08220107 Velusamy Pavethynath 0 0 0
N02069841 Voronin Andrey 20 1938 6
N08508658 Watanabe Katsumi 20 1722 8
N01219517 Watanobe Shodai 0 0 0
N06282876 Watarai Yutaro 40 1351 2
N09237193 Wolter Noa 40 1506 0
N00891112 Wolter Taka 40 0 0
N01906057 Yamada Akihiro 20 1980 0
N08083140 Yamada Kohei 20 2249 6
N08233435 Yamada Shinmei 20 1836 0
N00646300 Yamada Takahiko 20 1437 0
N06018143 Yamada Yukihiro 20 1695 0
N05241605 Yamagami Hiroki 20 1725 0
N09013104 Yamaguchi Yoshihisa 20 1304 0
N01607428 Yamaguchi Yuki 40 1322 5
N09036146 Yamazaki Hajime 40 1236 0
N00212172 Yamazaki Koh 40 1370 0
N02542588 Yasuno Naoki 20 1535 0
N02985631 Yazu Shugo 40 1142 0
N09398559 Yokoo Hideyuki 20 1895 3
N01865131 Yokoyama Yuichi 20 1996 0
N02334256 Yokoyama Yuji 20 1553 0
N00286132 Yoshida Lira 40 1007 4
N01856412 Yoshii Yukihiko 20 1848 3
N00817585 Yoshikawa Junji 20 0 0
N09812297 Zhu Huachun 20 1662 6

Tournaments used for calculation Period
Tokyo Chess Championship March 23, 24
Hokkaido Chess Championship March 23, 24
Sapporo Chess Club Tournament April 7
Chiba Chess Club Tournament February 24 – March 31
Osaka Chess Championship March 31
Osaka En Passant Tournament April 7
Nagoya Chess Club Tournament April 7
Kitasenju Chess Club Tournament March 30 – April 13
Tohoku Chess Championship March 30