Rating List
- NCS2023-03-01 (PDF)
- NCS2023-03-01 (Excel)
Included in the calculation
Period subjected to the calculation is 1/21 – 02/20
Date | Tournament | Time | Players |
2023/01/07-28 | A classical round robin of toKYO | (S) | 12 |
2023/02/05 | Nagoya Chess Club | (S) | 4 |
2023/02/04-05 | Chu-Shikoku Chess Championship | (S) | 19 |
2023/01/22-02/05 | Sapporo Chess Club | (S) | 6 |
2023/01/21-02/04 | Kitasenju Chess Club | (S) | 11 |
2023/02/05 | Osaka Abeno Chess Club | (S) | 6 |
2023/02/19 | Osaka En-passant Chess Club | (S) | 5 |
2023/02/19 | Aichi Chess Championship | (S) | 20 |
2023/02/19 | Kobe Chess Championship | (S) | 24 |
2023/01/08-02/05 | Kobe Chess Club | (S) | 5 |
2023/01/08 | Chiba Chess Club | (S) | 7 |
2023/01/28 | 3rd Osaka Wine Cup | (R) | 10 |
2023/02/05 | Step-up Chess Spring | (R) | 28 |
2023/01/08-01/22 | Kobe Chess Club | (R) | 7 |
2022/12/25 | Chiba X’mas Open | (R) | 11 |
2023/02/19 | 7th Chiba Kids Championship | (R) | 7 |
Reference* Time:
(S) Standard Rating
(R) Rapid Rating
- 2023 Rating Lists
- NCS Rating Regulations