Rating List
2023-08-01(PDF)
2023-08-01(Excel)
Included in the calculation
Period subjected to the calculation is 06/21 – 07/20.
Date | Tournament | Time | Players |
2023/07/02 | 5th NCC Super Rapid | (R) | 6 |
2023/07/01 | 6th Osaka Wine Cup Rapid Tournament | (R) | 9 |
2023/07/01 | Akabane Chessclub Second Rapid Tournament | (R) | 18 |
2023/04/22-06/27 | Divine Chess Gurukul | (R) | 4 |
2023/07/10-07/17 | Divine Chess Gurukul | (R) | 3 |
2023/04/02-05/14 | Kobe Chess Club | (S) | 2 |
2023/06/25 | Summer Chess Festival 2023 OPEN | (S) | 13 |
2023/06/25 | Summer Chess Festival 2023 U1500 | (S) | 30 |
2023/06/25 | Summer Chess Festival 2023 U1200 | (S) | 27 |
2023/07/02 | Osaka En-passant Chess Club | (S) | 10 |
2023/07/09 | Nagoya Chess Club | (S) | 4 |
2023/06/18 | Chiba Chess Club | (S) | 13 |
2023/07/02 | Chiba Chess Club | (S) | 12 |
2023/07/09 | Kobe Chess Club | (S) | 4 |
2023/05/02, 05/06 | Divine Chess Gurukul | (S) | 3 |
2023/06/24, 07/08 | Kitasenju Chess Club | (S) | 15 |
2023/07/09 | 41st Sendai Tanabata Chess | (S) | 7 |
2023/07/14-17 | Japan Chess Classic 2023 in Kobe | (S) | 84 |
2023/07/16-17 | Sapporo Summer Chess Tournament | (S) | 6 |
2023/06/18, 07/02 | Sapporo Chess Club | (S) | 6 |
2023/07/18 | Divine Chess Gurukul | (S) | 3 |
Reference* Time:
(S) Standard Rating
(R) Rapid Rating