Rating List
Revised on 9/1
- NCS2021-08-30 – NCS (PDF)
- NCS2021-08-30 (EXCEL)
Included in the calculation
Period subjected to the calculation is 6/21-7/20.
Date | Tournament | Type * | Players |
---|---|---|---|
05/09 | Chiba Chess Club | (S) | 10 |
06/20 | Chiba Chess Club | (S) | 9 |
06/26 | Kitasenju Chess Club | (S) | 10 |
06/27 | NCC Super Rapid | (R) | 10 |
06/27-07/04 | Nagoya Chess Club | (S) | 4 |
07/11 | Chubu Rapid Open | (R) | 12 |
07/11 | Osaka En Passant Chess Club | (S) | 5 |
07/04 | Osaka Abeno Chess Club | (S) | 2 |
07/11 | Chiba Chess Club | (S) | 10 |
* Type:
(S) Standard Rating
(R) Rapid Rating