Rating List
Updated on 11/7
- NCS2021-11-07 (PDF)
- NCS2021-11-07 (Excel)
Included in the calculation
Period subjected to the calculation is 9/21-10/20.
| Date | Tournament | Time * | Players |
|---|---|---|---|
| 09/26 | Osaka Abeno Chess Club | (S) | 5 |
| 10/02 | Kitasenju Chess Club | (S) | 6 |
| 10/03 | NCS Online Autumn Chess | (R) | 38 |
| 10/09 | 40th Sendai Momiji | (S) | 2 |
| 10/09-11 | Kyoto Gion Open 2 | (S) | 43 |
| 10/03-10 | Nagoya Chess Club | (S) | 3 |
| 10/10 | Sapporo Chess Club | (S) | 6 |
* Time:
(S) Standard Rating
(R) Rapid Rating
日本語
English