(Updated: March 1, 2024)
Rating List
2024-03-01(PDF)
2024-03-01(Excel)
Included in the calculation
Period subjected to the calculation is January 21, 2024 – February 20, 2024.
Date(s) | Organizer/Event | Time | Players |
2024/01/20 | 7th Osaka Wine Cup | (R) | 8 |
2024/02/04 | Step-up Chess Tournament Spring OPEN | (R) | 26 |
2024/02/04 | Step-up Chess Tournament Spring U1000 | (R) | 21 |
2024/01/27, 02/17 | Imari Chess Club | (R) | 3 |
2024/02/11 | 2nd Chiba Chess Festa in Makuhari | (R) | 8 |
2024/02/04 | Chess Center Ueno | (R) | 2 |
2024/01/21 | Osaka Abeno Chess Club | (S) | 9 |
2024/02/04 | Osaka Abeno Chess Club | (S) | 9 |
2024/01/21, 02/04 | Sapporo Chess Club | (S) | 5 |
2024/01/21, 01/28, 02/11 | Nagoya Chess Club | (S) | 5 |
2024/02/11-12 | Chushikoku Chess Championship 2024 | (S) | 22 |
2024/02/12 | Nakano Chess Club | (S) | 20 |
2024/02/12-13 | Japan Collegiate Chess Championship 2023/2024 | (S) | 19 |
2024/02/03-02/12 | 2nd classical round robin of toKYO | (S) | 10 |
2024/1/27,02/03,02/17 | Kitasenju Chess Club | (S) | 14 |
2024/02/04 | Kobe Chess Club | (S) | 2 |
2024/02/18 | Osaka En Passant Chess Club | (S) | 11 |
2024/02/04 | Chess Center Ueno | (S) | 2 |
2024/02/18 | Chess Center Ueno | (S) | 2 |
Reference* Time:
(S) Standard Rating
(R) Rapid Rating