Rating List
- NCS2022-02-18 (PDF)
- NCS2022-02-18 (Excel)
*Updated on 2/18
Included in the calculation
Period subjected to the calculation is 12/21-1/20.
| period | Tournament Name | Time * | Number of people |
|---|---|---|---|
| 10/30-12/18 | Imari Chess Club,Kyushu team championship | (R) | 4 |
| 12/25-26 | Japan Collegiate Championship | (S) | 19 |
| 12/19-1/9 | Sappro Chess Club | (S) | 6 |
| 01/09 | Chiba Chess Club | (S) | 8 |
| 01/09-16 | Nagoya Chess Club | (S) | 3 |
| 01/15 | Kitasenju Chess Club | (S) | 10 |
| 01/16 | Abeno Chess Club | (S) | 6 |
| 01/16 | New Year Chess 2022 OPEN | (S) | 30 |
| 01/16 | New Year Chess 2022 U1500 | (S) | 28 |
* Time:
(S) Standard Rating
(R) Rapid Rating
日本語
English