(Updated: 01.12.2024)
Rating List
2024-01-12(PDF)
2024-01-12(Excel)
Included in the calculation
Period subjected to the calculation is 11/21 – 12/20.
Date(s) | Time | Players | |
2023/11/26 | 6th NCC Super Rapid | (R) | 10 |
2023/11/25 | Step-up Chess 2023 Autumn | (R) | 44 |
2023/12/17 | Christmas Chess Party 2023(OPEN) | (R) | 31 |
2023/12/17 | Christmas Chess Party 2023(U1400) | (R) | 46 |
2023/11/25,12/16 | Imari Chess Club | (R) | 3 |
2023/8/19-11/20 | Divine Chess Gurukul | (R) | 4 |
2023/11/25 | Kamata Chess Club | (S) | 2 |
2023/11/26 | Osaka En-passant Chess Club | (S) | 8 |
2023/11/19,12/03 | Sapporo Chess Club | (S) | 5 |
2023/12/09 | Kamata Chess Club | (S) | 4 |
2023/11/18,11/25,12/09 | Kitasenju Chess Club | (S) | 12 |
2023/12/02,12/03 | Naniwa Open | (S) | 24 |
2023/12/03,12/17 | Nagoya Chess Club | (S) | 6 |
2023/11/26 | Chiba Chess Club | (S) | 11 |
Reference* Time:
(S) Standard Rating
(R) Rapid Rating