Rating List
2025-04-01(PDF)
2025-04-01(Excel)
Included in the calculation
Period subjected to the calculation is February 21, 2025– March 20, 2025.
Date(s) | Organizer/Events | Time | Players |
2025/02/22-02/23 | Setouchi Chess Club | (S) | 29 |
2025/03/01-03/02 | Osaka En Passant Chess Club | (S) | 26 |
2025/02/23,03/09 | Sapporo Chess Club | (S) | 12 |
2025/03/08,03/09 | Chiba Chess Championship 2025 | (S) | 48 |
2025/03/09 | Kyushu Chess Championship 2025 | (S) | 27 |
2025/03/09.03/16 | Nagoya Chess Club | (S) | 9 |
2025/02/22 | Imari Chess Club | (S) | 2 |
2025/03/15,03/16 | Kanagawa Chess Championship 2025 | (S) | 43 |
2025/03/08 | Chiba Chess Club | (S) | 2 |
Reference* Time:
(S) Standard Rating
(R) Rapid Rating