Rating List
2026-05-01(PDF)
2026-05-01(Excel)
Included in the calculation
Period subjected to the calculation is March 21, 2026 – April 20, 2026.
| Date(s) | Organizer | Time | Players |
| 2026/03/21,03/22 | Hokkaido Chess Championship 2026 | (S) | 18 |
| 2026/03/22 | Aichi Chess Championship 2026 | (S) | 34 |
| 2026/03/22 | Kyoto Chess Championship 2026 | (S) | 32 |
| 2026/03/28,03/29 | Tohoku Chess Championship 2026 | (S) | 19 |
| 2026/03/28,03/29 | Chiba Chess Championship 2026 | (S) | 40 |
| 2026/03/28,03/29 | Kanagawa Chess Championship 2026 | (S) | 28 |
| 2026/03/29 | Kobe Chess Championship 2026 | (S) | 24 |
| 2026/04/04,04/05 | Japan Youth Chess Championship 2026 | (S) | 67 |
| 2026/04/04,04/05 | Japan Cadets Chess Championship 2026(U8) | (S) | 24 |
| 2026/04/04,04/05 | Japan Cadets Chess Championship 2026(U8) | (S) | 33 |
| 2026/04/04,04/05 | Japan Cadets Chess Championship 2026(U8) | (S) | 33 |
| 2026/04/12 | Osaka En Passant Chess Club | (S) | 9 |
| 2026/04/05,04/19 | Sapporo Chess Club | (S) | 11 |
Reference* Time:
(S) Standard Rating
(R) Rapid Rating
日本語
English