Rating List
- 2023-06-01(PDF)
- 2023-06-01(Excel)
Included in the calculation
Period subjected to the calculation is 04/21 – 05/20.
Date | Tournament | Time | Players |
2023/04/30 | 8th Chiba kids Championship | (R) | 9 |
2023/04/02 | Kobe Chess Club | (R) | 6 |
2023/05/03-07 | Japan Chess Championship | (S) | 67 |
2023/05/05-07 | Golden Week Open | (S) | 60 |
2023/05/09 | Osaka En-passant Chess Club | (S) | 5 |
2023/04/22-05/13 | Kitasenju Chess Club | (S) | 9 |
2023/04/23-05/07 | Sapporo Chess Club | (S) | 8 |
2023/04/29 | Nakano Chess Club | (S) | 22 |
2023/05/13 | Chiba Chess Club | (S) | 5 |
2023/04/02-05/14 | Kobe Chess Club | (S) | 6 |
2023/05/14 | Nagoya Chess Club | (S) | 4 |
Reference* Time:
(S) Standard Rating
(R) Rapid Rating