April NCS Ratings

NCS2019_04
April NCS Rating  (Alphabetical order)

Name Rating Games K ID
Abe Taro 1514 0 20 N03330834
Abe Yuta 1598 0 20 N09528720
Akhil T U 1667 2 20  
Akinaga Toshiaki 1067 0 20 N05131233
Allen Enzo 0 2 40 N02726363
Aoki Yasuhiro 1665 0 0 N07852141
Aoshima Mirai 2445 0 0 N01727817
Arai Yuki 1273 0 0 N09070851
Asaka Samuel 2164 0 0 N08329884
Asam 1745 4 40  
Averbukh Alex 2347 0 0 N03046775
Baba Masahiro 2430 0 0  
Bibby Simon 2273 8 20 N01826217
Cabrol Eduard 1560 0 0 N09656087
Chiba Yoichi 1295 0 20 N00802622
Clark Domenic 1714 0 0 N06049578
Deo Aarushi 1128 0 0 N05554265
Descamps Bert 1821 0 20 N01406945
Diba Seyed Reza 1562 12 20 N00853293
Dos Santos Rafael Caetano 1142 0 20 N02877823
Drakakis Athanasios 1836 0 0 N07055044
Endo Haruto 1808 0 0 N01703974
Fujii Chiaki 1949 2 20 N00599038
Fujimura Hitoshi 1447 0 0 N09335307
Fujisawa Hiroshi 1753 0 20 N08465073
Fujizaki Asato 1156 0 0 N06475881
Fujizaki Tatsuro 1363 4 40 N06720414
Fukuda Toyoaki 1743 0 0 N00232663
Fukuoka Masaaki 1771 0 20 N06335847
Funahashi Yukio 1399 0 0 N02561451
Furukawa Hisaaki 1560 0 20 N01879694
Furukawa Yuki 1453 3 20 N00044058
Furuya Masahiro 2168 0 20 N02703924
Gallala Gamage Senal Methmika 0 0 0 N02441571
Garcia Melody 1715 5 20 N05332007
Good David 0 0 0 N05685150
Goto Susumu 1633 0 0  
Goto Tsuyoshi 0 0 0 N02726697
Hakamada Eiji 1531 0 20 N02672753
Hamane Kenichi 1655 2 20 N06547534
Harada Kazuki 1780 5 20 N03654488
Harris Yuki 0 3 40 N01322137
Hashimoto Kazuyuki 1179 0 0  
Hayashi Koji 1646 0 0 N01600250
Hayashi Masami 1451 4 20 N05224591
Hayashida Ken 0 0 0 N04188816
Hibino Keito 1551 0 20  
Hiebert Yumiko 0 0 0 N00670618
Higashino Tetsuo 2229 0 0 N09068813
Higashishiba Teruomi 2118 0 0 N08707330
Higuchi Tadayoshi 0 0 0  
Hirano Ryota 1727 3 20 N02683583
Hirao Satoshi 2027 4 20 N04750647
Hiromasu Ryuji 937 2 40  
Honda Yoshiki 1745 0 20 N06608264
Horie Takahiro 1727 4 20 N08721992
Horng Timothy 0 0 0 N05757231
Hoshino Karen 1744 0 0  
Hoshino Meilin 1294 0 0  
Ide Daisuke 0 3 40  
Iizuka Hiroshi 1436 6 20 N05475392
Ikogba Kelvin 0 0 0  
Inoue Takahiro 1865 10 40 N05787938
Ishii Ichiro 1799 2 20 N07026425
Ishikawa Taichi 1502 0 0 N07418025
Ishizuka Mirai 1711 0 0  
Ito Katsuhide 1283 3 20 N06002508
Ito Ryo 1502 0 20 N04755083
Iwahara Shosei 1553 2 40 N01554223
Jayasuriya Dinushka 1811 0 0 N08780553
Jordan Svien 1821 0 40 N07416449
Kamigaito Natsuki 0 0 0 N06056155
Kanamaru Tomoji 1621 0 20 N00654954
Kanda Daigo 1828 0 20 N05697809
Kanehara Hiromichi 1246 0 20 N01713710
Kano Meixner 0 0 0 N04114822
Karasawa Yuta 1524 0 0 N06042210
Kato Masakazu 1348 0 0  
Kato Teruyuki 1443 0 0 N08453170
Katsuta Yuki 2032 0 20 N04599804
Kawamoto Takeshi 1358 4 20  
Kawanaka Yosuke 1528 6 20 N09726417
Kenmotsu Toru 1713 0 20  
Kesterson Kennan 0 0 0  
Kihara Kotaro 1229 0 0 N06324289
Kikuchi Akira 1718 0 20 N09816544
Kitagami Show 2211 0 0  
Kitamura Masashi 1758 0 20 N07848819
Kitano Toru 1688 0 0 N06590612
Kito Nao 1256 0 0 N01464716
Ko Daisuke 1925 0 0 N03136680
Kobayashi Atsuhiko 2270 0 0 N02362966
Kobayashi Katsuhiko 1566 0 20 N00463205
Kobayashi Tomohiro 1278 4 20 N02475222
Koh You Liang 0 0 0  
Kojima Natsumi 1735 6 20 N00048684
Kojima Shinya 2494 0 0 N04560921
Koshiba Leo 1810 0 0 N06248519
Koyahata Taku 1401 0 0 N04654263
Koyama Nobuyuki 1726 0 0 N05226925
Koyama Shuzo 1524 0 0  
Kudwa Suhani 0 0 0  
Kuzuhara Shuma 800 0 0 N02365516
Lessel Stewart 1490 0 0 N09055560
Leung Ho Yan Andrew 1923 0 0  
Luu Quoc Vu 1866 1 20 N05189114
Macleod Hugh Clifton   0 4 40 N07945738
Maeshima Hiroaki 1771 3 20 N06843478
Mahtab Noor Shaan 1683 2 20  
Makino Mitsunori 0 2 40  
Makita Hiroshi 1837 0 0 N00828458
Manabe Hiroshi 2081 0 0 N00934848
Manabe Mio 1043 0 0 N03834003
Matsumoto Kenshin 1486 4 20 N08136417
Matsumoto Yoshitaro 2047 0 0 N04286294
Matsumura Cocoro 1387 0 0  
Matsuo Tomohiko 2234 0 20 N00557204
Matsuyama Koya 1785 0 40 N00899896
Mayur Gondhalekar 1489 0 0 N07027496
Miotani Jun 0 0 0 N01230368
Miotani Shinsuke 0 4 40 N00569223
Misawa Yuki 1178 0 0 N01485081
Mitsui Riku 1763 0 20 N05168298
Mitsui Ryoya 1863 0 0 N00326816
Mitsuya Naoto 2161 0 0 N07185110
Moon Anna Louise 0 2 40 N06952318
Morii Kosuke 1091 0 40  
Morita Shinya 808 0 0 N03822809
Mueller Charles Mark 1884 0 40 N01076527
Murata Daiki 1019 0 0  
Muto Yuhiro 1478 2 40 N06796278
Nagai Toshiyuki 1769 4 20 N03814488
Nagarajan Prabhat 1601 0 0 N08708360
Nagataki Kota 1520 0 40 N04101794
Nakahara Kan 2083 6 40 N01321919
Nakajima Masakazu 1683 4 20 N09643150
Nakamura Mitsuru 1286 3 20 N02191621
Nakasa Yusuke 1253 0 0 N08208472
Nakata Reito 881 3 40 N08149274
Nakatani Junko 0 0 0 N05122909
Narumi Yoshitsugu 0 0 0 N06189527
Nikitin Stepan 0 0 0 N07043263
Nishimori Toshiyuki 1842 2 20 N03723682
Nishioka Masanari 1384 0 20  
Nozaki Yuto 0 4 40 N02486626
Numata Takeshi 1579 2 20 N03799904
Obata Akitoshi 1146 0 20 N09116687
Obayashi Hitomi 0 0 0 N03368158
Ogasa Seiichi 1773 6 20 N08460493
Okada Mitsuhiro 1829 4 20 N02590268
Okamura Masahiro 1754 4 20  
Okubo Yuho 1349 2 20  
Omata Makoto 999 0 0  
Omori Atsuki 0 2 40 N06613911
Onishi Kosuke 1757 0 20 N00017182
Osaka Shota 1034 0 40 N03920717
Osaka Takuma 2090 0 40 N04107540
Otawa Yuto 2153 2 40 N01332657
Oyama Yoko 0 0 0 N09716224
Ozawa Taro 1597 0 0 N03234591
Padhye Yugen 0 0 0 N03563768
Qin Ranran 2021 0 0  
Rout Biswajeet 1480 0 0 N07127417
Saito Hiromasa 1129 4 20 N02716792
Saito Shoichi 1595 0 0 N08574434
Sakai Azumi 1845 0 0 N06694483
Sakai Enju 1911 0 0 N07478919
Sams Richard 0 2 40  
Sasaki Hiroshi 1690 0 0 N05357543
Sato Tadao 1198 2 20 N05669740
Sato Takeru 1562 3 20 N04667377
Sato Yasuji 1490 3 20 N05931365
Schweizer Simon 2230 0 0 N08109691
Scott Tyler 2195 0 20 N02535790
Sharapova Anzama 0 0 0 N04547077
Shibata Misaki 1536 0 0 N07465818
Shino Haruki 525 0 40  
Shinoda Taro 1985 0 20 N04227096
Shioda Naoki 0 0 0 N02884298
Shioguchi Tatsuya 2092 0 20 N01738141
Shiomi Ryo 2149 0 20 N00420790
Short Daniel 0 0 0  
Simon Thomas Monica 0 3 40 N03462541
Sivaji Jayakumaran Ganesh Kumar 0 0 0 N07064774
Sonomoto Shinji 1696 8 20 N01549790
Suemitsu Kyo 1036 0 0  
Suetsugu Hanako 895 0 0 N01449666
Suetsugu Kentaro 1351 0 0 N01913858
Sugimoto Koichi 1983 3 20 N06110286
Suzuki Masateru 1991 0 20 N03418459
Suzuki Ryuzo 0 0 0 N00869198
Suzuki Tomoji 1312 0 0 N03516233
Tabata Minoru 1944 0 0 N02588579
Tabe Masaharu 1604 7 20 N04683619
Taga Hiroto 1987 0 20 N08047859
Takada Yuichiro 1811 4 20 N05445760
Takahagi Tatsuki 877 0 0 N05873908
Takahashi Mitsuo 1347 0 0 N01771841
Takahashi Reiji 2126 7 20 N00609731
Takahashi Ryunosuke 1000 2 40 N05285756
Takahashi Takayoshi 0 0 0 N05172156
Takano Shun 796 2 40 N09222947
Takashima Masahiro 0 0 0 N03243928
Takata Yoshio 1614 0 20 N07936075
Takayasu Nobuyuki 1598 5 20 N08756193
Takeda Aro 0 4 40 N02355829
Takeuchi Hiroshi 1276 0 0 N06031933
Takeyama Naoharu 1344 0 20 N07916136
Tanaka Hiroto 1816 0 0 N04352451
Taniguchi Yuichi 1244 4 20 N08904367
Tatsumi Kai 1169 4 40 N08113135
To Minh 0 0 0  
Tomii Yoshikatsu 1586 0 20  
Tomizawa Nozomu 0 0 0  
Tsuchida Kohei 1306 8 40 N04550451
Tsuzuki Shoya 0 0 0  
Uehara Erina 938 0 0  
Uehara Jun 1528 0 0 N02145033
Ueyoko Hiroshi 1554 4 20 N07930938
Ukai Hideaki 1906 2 20  
Unami Manabu 0 1 40 N08582753
Ushijima Joji 1494 4 20  
Ushiyama Sotaro 1565 0 40 N00452335
Velusamy Pavethynath 0 0 0 N08220107
Voronin Andrey 1919 0 0 N02069841
Wakashima Tadashi 0 0 0  
Watanabe Katsumi 1741 0 20 N08508658
Watanobe Shodai 0 0 0 N01219517
Watarai Yutaro 1341 11 40 N06282876
Wolter Noa 1506 4 40 N09237193
Wolter Taka 0 4 40 N00891112
Xie, Qinlan 0 0 0 N07874120
Yamada Akihiro 1980 0 0 N01906057
Yamada Kohei 2263 0 0 N08083140
Yamada Shinmei 1836 0 0 N08233435
Yamagishi Naohiro 0 0 0  
Yamaguchi Yoshihisa 1304 0 0 N09013104
Yamaguchi Yuki 1341 0 0 N01607428
Yamazaki Hajime 1236 0 40 N09036146
Yamazaki Koh 1370 0 40 N00212172
Yokoo Hideyuki 1896 2 20 N09398559
Yokoyama Yuji 1553 0 0 N02334256
Yoshida Lira 1022 0 0 N00286132
Yoshida Tsuyoshi 0 0 0  
Yoshii Yukihiko 1815 2 20 N01856412
Yoshikawa Junji 0 0 0 N00817585
Zhu Huachun 1618 0 0 N09812297

Tounaments used for calculation Period
Fukuoka Chess Championship February 11
Sapporo Chess Club  March 3
Setagaya Chess League March 3
Chiba Chess Club Feb. 17 – Mar. 17
Osaka En Passant Chess Club Mar. 3 – Mar. 17 
Nagoya Chess Club Feb. 24 – Mar. 17
Hyogo Chess Championship February 24
Kobe Chess Club March 10
   
*No official report from Fukuoka