Rating List
2025-08-01(PDF)
2025-08-01(Excel)
Included in the calculation
Period subjected to the calculation is June 21, 2025 – July 20, 2025.
Date(s) | Organizer / Events | Time | Players |
2025/06/14 | KBGM Rapid June-14-2025 | (R) | 5 |
2025/06/21 | KBGM Rapid June-21-2025 | (R) | 6 |
2025/06/23 | Internal Rapid Tournament 23-June-2025 | (R) | 3 |
2025/07/13 | Kobe Chess Club | (R) | 3 |
2025/06/28 | Divine Chess Gurukul | (R) | 4 |
2025/07/03 | Divine Chess Gurukul | (R) | 2 |
2025/07/17 | Divine Chess Gurukul | (R) | 2 |
2025/04/12,04/26,05/10,05/24 | Sendai Chess Club | (S) | 5 |
2025/06/15 | KBGM Classical June-15-2025 | (S) | 2 |
2025/06/21 | KBGM Classical June-21-2025 | (S) | 4 |
2025/07/06 | 43rd Sendai Tanabata Chess Tournament | (S) | 7 |
2025/06/22,07/06 | Sapporo Chess Club | (S) | 8 |
2025/07/06 | Osaka En Passant Chess Club | (S) | 8 |
2025/06/22 | Kobe Chess Club | (S) | 5 |
2025/07/13 | Kobe Chess Club | (S) | 2 |
2025/06/29 | KBGM Classical June-29-2025 | (S) | 6 |
2025/06/28 | Imari Chess Club | (S) | 2 |
2025/06/29,7/20 | Nagoya Chess Club | (S) | 5 |
Reference* Time:
(S) Standard Rating
(R) Rapid Rating