Rating List
An updated version is published. Please see the one dated April 2nd.
- NCS2021-04-02 (PDF)
- NCS2021-04-02 (EXCEL)
Included in the calculation
Period subjected to the calculation is 2/21 – 3/20.
Date | Tournament | Type * | Players |
---|---|---|---|
02/21-03/07 | Sapporo Chess Club | (S) | 6 |
02/27-02/28 | Chiba Championship 2021 | (S) | 22 |
02/28 | Aichi Championship 2021 | (S) | 14 |
03/07 | Chess Challenge 3 | (R) | 31 |
03/07 | Nagoya Chess Club | (S) | 5 |
03/14 | Chiba Chess Club | (S) | 7 |
03/07 | Osaka Championship | (S) | 16 |
* Type:
(S) Standard Rating
(R) Rapid Rating