Rating List
- NCS2021-05-01 (PDF)
- NCS2021-05-01 (EXCEL)
Included in the calculation
Period subjected to the calculation is 3/21-4/20.
Date | Tournament | Type * | Players |
---|---|---|---|
03/21 | Osaka En-passant Chess Club | (S) | 4 |
03/20-21 | Tokyo Chess Championship | (S) | 64 |
03/27-28 | Hokkaido Chess Championship | (S) | 16 |
03/28 | Hyogo Chess Championship | (S) | 16 |
04/03-04 | Japan Youth Chess Championship | (S) | 24 |
04/03-04 | Japan Cadets Chess Championship | (S) | 22 |
04/04 | Osaka En-passant Chess Club | (S) | 4 |
04/11 | Sapporo Chess Club | (S) | 6 |
04/10 | Kitasenju Chess Club | (S) | 13 |
03/21-04/18 | Nagoya Chess Club | (S) | 5 |
* Type:
(S) Standard Rating
(R) Rapid Rating