Rating List
2025-06-01(PDF)
2025-06-01(Excel)
Included in the calculation
Period subjected to the calculation is April 21, 2025 – May 20, 2025.
Date(s) | Organizer / Events | Time | Players |
2025/04/13 | Kobe Chess Club | (R) | 4 |
2025/05/18 | 9th NCC Super Rapid | (R) | 7 |
2025/04/28 | Divine Chess Gurukul | (R) | 6 |
2025/05/10 | Divine Chess Gurukul’s KBGM May-10-2025 Rapid | (R) | 14 |
2025/05/12 | Divine Chess Gurukul | (R) | 2 |
2025/05/18 | Divine Chess Gurukul’s KBGM May-18-2025 Rapid | (R) | 7 |
2025/04/20 | Osaka Abeno Chess Club | (S) | 14 |
2025/05/02-05/06 | Japan Chess Championship 2025 -26th Argentina Cup- | (S) | 85 |
2025/05/04-05/06 | Golden Week Open 2025(Open) | (S) | 67 |
2025/05/04-05/06 | Golden Week Open 2025(GroupA) | (S) | 24 |
2025/04/26 | Imari Chess Club | (S) | 3 |
2025/04/27,05/11 | Nagoya Chess Club | (S) | 5 |
2025/04/13 | Kobe Chess Club | (S) | 3 |
2025/05/11 | Kobe Chess Club | (S) | 3 |
2025/04/20,05/11 | Sapporo Chess Club | (S) | 12 |
2025/04/29 | Divine Chess Gurukul | (S) | 2 |
2025/05/11 | Divine Chess Gurukul’s KBGM May-11-2025 Classical | (S) | 8 |
2025/05/18 | Osaka Abeno Chess Club | (S) | 15 |
Reference* Time:
(S) Standard Rating
(R) Rapid Rating