Rating List
2026-04-01(PDF)
2026-04-01(Excel)
| Date(s) | Organizer | Time | Players |
| 2026/03/14 | 14th Osaka Wine Cup | (R) | 9 |
| 2026/02/28 | Imari Chess Club | (R) | 3 |
| 2026/02/01 | Kobe Chess Club | (S) | 2 |
| 2026/02/28,03/01 | Osaka Chess Championship 2026 | (S) | 32 |
| 2026/03/03,03/04 | Japan Collegiate Chess Championship 2026 | (S) | 19 |
| 2026/03/14 | Kyushu Chess Championship 2026 | (S) | 16 |
| 2026/03/14,03/15 | Shinshu Chess Championship 2026 | (S) | 20 |
| 2026/03/15 | Nishi-kyushu Chess Championship 2026 | (S) | 12 |
| 2026/03/15 | Northern Tokyo Chess Championship 2026 | (S) | 42 |
| 2026/03/08 | Nagoya Chess Club | (S) | 2 |
| 2026/02/22,02/23 | Chu-Shikoku Chess Championship 2026 | (S) | 28 |
| 2026/03/15 | Osaka Abeno Chess Club | (S) | 11 |
Included in the calculation
Period subjected to the calculation is February 21,2026 – March 20,2026.
Reference* Time:
(S) Standard Rating
(R) Rapid Rating
日本語
English