Rating List
- NCS2022-12-01(PDF)
- NCS2022-12-01(Excel)
Included in the calculation
Period subjected to the calculation is 10/21 – 11/20.
Date | Tournament | Time * | Players |
---|---|---|---|
2022/11/03-06 | Japan Open | (S) | 54 |
2022/10/30-11/06 | Nagoya Chess Club | (S) | 6 |
2022/11/06 | Osaka Enpassant Chess Club | (S) | 13 |
2022/10/23-11/06 | Sapporo Chess Club | (S) | 5 |
2022/11/13 | Nagoya Open | (S) | 26 |
2022/11/20 | Step-up Chess Club | (R) | 38 |
2022/10/29-11/19 | Kitasenju Chess Club | (S) | 11 |
2022/11/20 | Osaka Abeno Chess Club | (S) | 13 |
2022/09/04-10/02 | Kobe Chess Club | (S) | 5 |
2022/10/20 | Kobe Chess Club | (R) | 2 |
Reference* Time:
(S) Standard Rating
(R) Rapid Rating
- 2022 Rating Lists
- NCS Rating Regulations